Inverter Sizing Chart
When it comes to choosing an inverter, wattage is one of the key factors you need to take into account. Some devices, such as microwaves and refrigerators, can have high wattage surges when first turned on. To be on the safe side, it's advisable to add up the wattage of the largest devices you think you'll be using at the same time, and then allow yourself a 20% headroom. This will help ensure that you don't run into any problems down the line.
Note: The wattages given below are estimates. The actual wattage required by your appliance may differ from the listed wattage. To figure out how much power your devices use, check the wattage rating on the appliance. You can usually find this information on a label on the back or bottom of the appliance. This will give you a good estimate of how much power the inverter can handle.
HOME ELECTRIC APPLIANCES ESSENTIAL APPLIANCES | |||
---|---|---|---|
Appliances | Rated(Running) Watts | Additional Surge Watts | Suggested Inverters |
Electric Shaver | 15 W | 20 W | WZRELB 800W Power Inverter; New Model 1000W Power Inverter; XYZ 1000W Power Inverter |
Television (22" LED) | 17 W | 0 W | |
Television (49" LED) | 85 W | 0 W | |
Television (82" LED) | 230 W | 65 W | |
Air Purifier | 25 W | 5 W | |
Cell Phone Battery Charger | 25 W | 0 W | |
Shaver | 35 W | 35 W | |
Laptop | 50 W | 0 W | |
Xbox One | 50 W | 60 W | |
Ceiling Fan | 60 W | 70 W | |
Playstation 4 | 85 W | 5 W | |
Home Sound System | 95 W | 0 W | |
Water Dispenser | 100 W | 0 W | |
Desktop Computer | 100 W | 350 W | |
VCR / DVD Player | 100 W | 0 W | |
Electric Can Opener | 170 W | 0 W | |
Rice Cooker | 200 W | 500 W | |
Vacuum Cleaner | 200 W | 200 W | |
Electric Blanket | 200 W | 0 W | |
Outdoor Light String | 250 W | 0 W | |
Stereo | 450 W | 0 W | |
Deep Freezer | 500 W | 1,500 W | WZRELB 1500W Power Inverter; New Model 1500W Power Inverter; XYZ 1500W Power Inverter |
Sandwich Maker | 700 W | 300 W | |
Curling Iron | 800 W | 800 W | |
Coffee Maker | 1,000 W | 0 W | |
Refrigerator / Freezer | 700 W | 2,200 W | WZRELB 2000W Power Inverter; New Model 2000W Power Inverter; XYZ 2000W Power Inverter |
Hot Water Dispenser | 1,200 W | 100 W | |
Blow Drier (Hair) | 1,250 W | 1,250 W | |
Clothes Washer | 1,150 W | 2,300 W | WZRELB 2500W Power Inverter; New Model 2500W Power Inverter; XYZ 2500W Power Inverter |
Dishwasher | 1,500 W | 1,500 W | |
Air Fryer | 1,500 W | 0 W | |
Copy Machine | 1,600 W | 0 W | |
Electric Kettle | 1,200 W | 3,000 W | |
Electric Oven | 2,150 W | 0 W | WZRELB 3500W Power Inverter; New Model 3500W Power Inverter; 3500W Power Inverter |
Central AC (10,000 BTU) | 1,500 W | 4,500 W | WZRELB 4000W Power Inverter; New Model 4000W Power Inverter; 4000W Power Inverter |
Electric Water Heater | 4,000 W | 0 W | XYZ 5000W Power Inverter |
CAMPING / RV APPLIANCE ESSENTIAL APPLIANCES | |||
Appliances | Rated(Running) Watts | Additional Surge Watts | Suggested Inverters |
AM/FM Cassette | 10 W | 10 W | WZRELB 800W Power Inverter |
Battery Charger (Cell Phone) | 25 W | 0 W | |
Satellite Dish & Receiver | 30 W | 250 W | |
CD/DVD Player | 50 W | 200 W | |
Inflator Pump | 50 W | 150 W | |
12" B&W TV | 30 W | 30 W | |
19" Color TV | 160 W | 160 W | |
27" Color TV | 500 W | 500 W | |
VCR | 100 W | 100 W | |
Clock Radio | 100 W | 100 W | |
Slow Cooker | 170 W | 270 W | |
Fan | 200 W | 200 W | |
Heating Pad | 250 W | 250 W | |
Corn Popper | 275 W | 275 W | |
Blender | 350 W | 500 W | |
Printer | 500 W | 500 W | |
Radio 2-Way | 360 W | 960 W | WZRELB 1000W Power Inverter; New Model 1000W Power Inverter; XYZ 1000W Power Inverter |
Chest Freezer | 450 W | 900 W | |
Microwave (635W Cooking Power) | 635 W | 800 W | |
Furnace Fan (1/3 HP) | 700 W | 1,400 W | WZRELB 1500W Power Inverter; New Model 1500W Power Inverter; XYZ 1500W Power Inverter |
Dehumidifier | 785 W | 1250 W | |
Toaster Oven | 850 W | 1,200 W | |
RV Roof-Top AC (11,000 BTU) | 1,010 W | 590 W | |
Deep Fryer | 1,200 W | 1,200 W | WZRELB 2000W Power Inverter; New Model 2000W Power Inverter; XYZ 2000W Power Inverter |
Electric Fry Pan | 1,200 W | 1,200 W | |
Hot Plate | 1,200 W | 1,725 W | |
Waffle Iron | 1,200 W | 1,725 W | |
RV Roof-Top AC (13,500 BTU) | 1,500 W | 1,000 W | WZRELB 2500W Power Inverter; New Model 2500W Power Inverter; XYZ 2500W Power Inverter |
Electric Water Heater (6 Gal.) | 1,440 W | 1,440 W | |
Electric Grill | 1,650 W | 1,650 W | |
Space Heater | 1,800 W | 1,800 W | WZRELB 3000W Power Inverter; New Model 3000W Power Inverter; 3000W Power Inverter |
RV Roof-Top AC (15,000 BTU) | 2,000 W | 1,300 W |
Sale Products
-
WZRELB 2000W Pure Sine Wave Inverter
Regular price $309.99Regular priceUnit price per$369.00Sale price $309.99Sale -
New Model 2000W Pure Sine Wave Inverter
Regular price $309.99Regular priceUnit price per$369.99Sale price $309.99Sale -
New Model 3000W Pure Sine Wave Inverter
Regular price $399.99Regular priceUnit price per$469.99Sale price $399.99Sale -
XYZ 2000W Pure Sine Wave Inverter
Regular price From $299.99Regular priceUnit price per$369.00Sale price From $299.99Sale