Inverter Comparison Chart

Inverter Specifications

WZRELB PURE SINE WAVE INVERTERS

Model Output (watts) Surge (watts) Power(VA) Dimensions (inches) Weight (lbs) Battery Cable
800W Pure Sine Wave Inverter 800W 1600W 1000VA 9.4* 6.8* 3.7 5.2 2x AWG7
1000W Pure Sine Wave Inverter 1000W 2000W 1500VA 10* 8* 3.5 7.2 2x AWG7
1500W Pure Sine Wave Inverter 1500W 3000W 2000VA 14.1* 8* 3.5 9.2 4x AWG7
2000W Pure Sine Wave Inverter 2000W 4000W 3000VA 14.1* 8* 3.5 9.2 4x AWG7
2500W Pure Sine Wave Inverter 2500W 5000W 3500VA 14.1* 8* 3.5 11.4 4x AWG7
3000W Pure Sine Wave Inverter 3000W 6000W 4000VA 14.1* 8* 3.5 11.4 4x AWG7
3500W Pure Sine Wave Inverter 3500W 7000W 4500VA 18.1* 8.1*3.7 15.9 4x AWG5
4000W Pure Sine Wave Inverter 4000W 8000W 6000VA 18.1* 8.1*3.7 16.6 4x AWG5
5000W Pure Sine Wave Inverter 5000W 10000W 7000VA 18.1* 8.1*3.7 33 6x AWG5

All pure sine wave inverters are available in 12 volt or 24 volt versions, making them the perfect choice for a variety of applications. Why do you need a pure sine wave inverter.

2022 MODEL PURE SINE WAVE INVERTER

Model Output (watts) Surge (watts) AC Outlets Dimensions (inches) Weight (lbs) Battery Cable
1000W Power Inverter 1000W 2000W 2* US Standard Sockets, 2* 5V 2.4A USB Ports 9.9 x 8x 3.7 7.2 1x Set
1500W Power Inverter 1500W 3000W 2* US Standard Sockets, 2* 5V 2.4A USB Ports 9.9 x 8x 3.7 7.2 1x Set
2000W Power Inverter 2000W 4000W 2* US Standard Sockets, 2* 5V 2.4A USB Ports, 1* Hardwire Terminal 14 x 8x 3.7 11.3 2x Set
2500W Power Inverter 2500W 5000W 2* US Standard Sockets, 2* 5V 2.4A USB Ports, 1* Hardwire Terminal 14 x 8 x 3.7 11.3 2x Set
3000W Power Inverter 3000W 6000W 2* US Standard Sockets, 2* 5V 2.4A USB Ports, 1* Hardwire Terminal 15.6 x 7.2 x 3.6 13.6 2x Set
3500W Power Inverter 3500W 7000W 2* US Standard Sockets, 2* 5V 2.4A USB Ports, 1* Hardwire Terminal 17.9 x 8x 3.7 16.5 2x Set
4000W Power Inverter 4000W 8000W 2* US Standard Sockets, 2* 5V 2.4A USB Ports, 1* Hardwire Terminal 17.9 x 8x 3.7 16.5 2x Set

XYZ PURE SINE WAVE INVERTERS

Model Output (watts) Surge (watts) No-load current Dimensions (inches) Weight (lbs) Battery Cable
1000W Power Inverter 1000W 2000W 0.8A 10.4* 9.7* 3.7 7.6 1x Set
1500W Power Inverter 1500W 3000W 0.8A 10.4* 9.7* 3.7 7.6 1x Set
2000W Power Inverter 2000W 4000W 1A 14.2* 9.7* 3.7 11.5 2x Set
2500W Power Inverter 2500W 5000W 1A 14.2* 9.7* 3.7 11.5 2x Set
3000W Power Inverter 3000W 6000W 1.2A 14.2* 9.7* 3.7 11.5 2x Set
3500W Power Inverter 3500W 7000W 1.2A 18.4* 9.7*3.7 17.5 3x Set
4000W Power Inverter 4000W 8000W 1.5A 18.4* 9.7*3.7 17.5 3x Set
5000W Power Inverter 5000W 10000W 1.5A 18.4* 9.7*3.7 21 3x Set
8000W Power Inverter 8000W 16000W 2A 23.6* 11* 6.3 42.5 4x Set

Sale Products